Difference between revisions of "Mercury"
Jump to navigation
Jump to search
(Automated import from old BattlestarWiki) |
(No difference)
|
Latest revision as of 18:30, 30 April 2017
Mercury | |||
---|---|---|---|
[[Image:|275px|Mercury]] | |||
Race: | Colonial | ||
Type: | Military | ||
FTL: | Yes | ||
Propulsion: | |||
Crew: | |||
Capacity: | |||
CO: | {{{co}}} | ||
XO: | {{{xo}}} | ||
Role: | Carrier / battleship hybrid | ||
Weapons: | Primary and point-defense Kinetic Energy Weapons, conventional missiles, nuclear warheads, Vipers, Raptors | ||
Armaments: | {{{arm}}} | ||
Defenses: | {{{def}}} | ||
Aircraft: | {{{aircraft}}} | ||
Aviation facilities: | {{{facilities}}} | ||
Fate: | Unknown, likely destroyed in Cylon Attack | ||
Emblem: | [[Image:{{{patch}}}|175px|Ship's patch]] | ||
Other Images: | Gallery | ||
Length: | {{{length}}} | ||
Width: | {{{width}}} | ||
Height: | {{{height}}} | ||
Weight: | {{{weight}}} | ||
Wingspan: | {{{wingspan}}} | ||
Other: | {{{otherdi}}} |
The Mercury was presumably the namesake of the Mercury class battlestars.
A sister ship to battlestar Pegasus, the battlestar Mercury is likely one of many battlestars destroyed in the Fall of the Twelve Colonies.
Notes
- Mercury is the Roman god of trade, profit and commerce; similar to the Greek god of Hermes. While the Colonial Lords of Kobol are modeled after the Greek pantheon, there are other instances where Roman and Greek names are used interchangeably, such as the Eye of Jupiter and Mars Day.